New Delhi, Delhi
GST No. 07COEPG4384M1ZK
Approx. Rs 1,400 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Part Type | Controller |
| Vehicle Compatibility | Universal |
| Voltage (V) | 48/60/72 V |
| Power (W) | 1200W |
| Current (A) | 35A |
| Material | Aluminium |
| Color | Black |
| Brand | Verde Craft |
| Waranty | 1 Year |
Wireless Smart Controller 48/60/72V 35A – Description (100+ characters):
The Wireless Smart Controller 48/60/72V 35A is a high-performance EV controller designed for smooth power delivery and advanced riding features. It supports multiple voltage inputs and offers efficient, stable current output for enhanced motor performance. With wireless connectivity, it allows easy setup and diagnostics, making it a reliable and modern upgrade for electric scooters.
Additional Information:
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Part Type | Controller |
| Vehicle Compatibility | Universal |
| Voltage (V) | 48/60/72 V |
| Power (W) | 1000W |
| Part For | Rear |
| Current (A) | 35A |
| Material | Aluminium |
| Color | Black |
Wireless Controller 48/60/72V 35A – Description (100+ characters):
The 48/60/72V 35A Wireless Controller is a modern EV scooter controller designed for efficient power management and smooth motor performance. With wireless connectivity, it allows easy setup and diagnostics while delivering stable current output, enhanced torque, and reliable operation. Ideal for upgrading electric scooters with advanced control and improved riding experience.
Additional Information:
Approx. Rs 1,300 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Part Type | Controller |
| Vehicle Compatibility | Electric Scooter |
| Brand | Verde Craft |
| Power (W) | 1000W |
| Part For | Rear |
| Vehicle Type | Electric Scooter |
| Color | Black |
| Current (A) | 35A |
| Part Position | Rear |
| Material | ABS Plastic |
| Compatible Year | Universal |
| Voltage (V) | 48V/60V |
Smart Controller 48/60V – Description (100+ characters):
The 48/60V Smart Controller is a high-performance electronic controller for electric scooters, ensuring smooth power delivery, precise motor control, and efficient energy use. Designed for multiple voltage systems, it enhances riding stability, supports advanced features, and provides reliable, long-lasting performance for daily commuting and heavy-duty EV operations.
Additional Information:
Approx. Rs 1,899 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Voltage | 60V |
| Rated Power | 1500W |
| Vehicle Type | E-Scooter |
| Supported Motor Type | BLDC |
| Max Current | 35A |
| Control Method | Dual Mode |
| Braking Features | Low Level Brake |
| Brand/Make | Universal |
Smart Controller for Ampere Magnus EX ensures smooth performance, efficient power delivery, enhanced safety, durability, and reliable scooter riding experience.
Additional Information:
Approx. Rs 3,699 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Voltage | 72V |
| Rated Power | 2500W |
| Max KM Per Charge | 120 km |
| Vehicle Type | E-Scooter |
| Supported Motor Type | BLDC |
| Max Current | 40A |
| Control Method | Dual Mode |
| Braking Features | Low Level Brake, Regenerative Braking |
| Protection Features | Overcurrent, Undervoltage, Overvoltage |
| Brand/Make | Votol |
| Country of Origin | Made in India |
systems, it ensures smooth throttle response, reliable motor control, and enhanced riding safety. Built with durable materials for long-term performance.
Additional Information:
Approx. Rs 1,699 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Voltage | 48 V DC |
| Usage/Application | Electric Vehicle |
| Casing Material | Aluminum |
| Brand | Verde craft |
| Country of Origin | Made in India |
High-efficiency motor controller designed for Hero Optima electric scooters. Delivers smooth acceleration, stable power output, and responsive performance. Built for durability with precise compatibility to OEM specifications. Ensures optimal battery usage and ride control. Easy to install and ideal for replacements or performance upgrades.
Additional Information:
Approx. Rs 3,899 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Voltage | 72V |
| Rated Power | 2000 |
| Max KM Per Charge | 120 km |
| Charging Time | 4 Hours |
| Supported Motor Type | BLDC |
| Max Current | 55A |
| Control Method | Dual Mode |
| Braking Features | Regenerative Braking, Low Level Brake |
| Protection Features | Overcurrent, Undervoltage, Overvoltage |
| Brand/Make | Votol |
| Model Number | Okinawa Praise Pro |
| Power Source | EV |
| Brand | Verde Craft |
High-performance controller unit designed specifically for Okinawa Praise Pro electric scooters. Supports 60V/72V systems and ensures smooth throttle response, motor control, and safety. Built for durability and optimal efficiency.
Additional Information:
Approx. Rs 3,699 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Voltage | 72V |
| Max KM Per Charge | 90 km |
| Power | 2000W |
| Phase | 3 |
| Current | 55 A |
| Brand | Verde Craft |
| Material | Plastic & Aluminium |
| Speed | 90 |
| Country of Origin | Made in India |
| suitablle | 55A , 72V |
Okinawa Controller 55A 60/72V
High-performance controller designed for Okinawa electric scooters. Supports both 60V and 72V systems with 55A current output for smooth acceleration and efficient power delivery. Ensures reliable motor control, improved ride quality, and compatibility with multiple models. Compact, durable, and ideal for replacements or upgrades.
Additional Information:
Approx. Rs 1,600 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Voltage | 72V |
| Rated Power | 1500W |
| Vehicle Type | E-Scooter |
| Supported Motor Type | BLDC |
| Max Current | 40A |
| Brand | Okaya |
72V Okaya Controller 40A
A high-performance 72V Okaya controller with a 40A output designed for powerful EV scooter applications. It ensures smooth acceleration, efficient current management, and stable riding performance. Built with advanced protection features for long-lasting, reliable operation in all conditions.
Additional Information:
Approx. Rs 2,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Part Type | Controller |
| Vehicle Compatibility | Universal, Ampere Magnus, Hero Optima, Okinawa |
| Voltage (V) | 48/60/72 V |
| Power (W) | 2000W |
| Part For | Rear |
| Material | Aluminium |
| Color | Red |
48/60/72 Smart Controller
A versatile smart controller compatible with 48V, 60V, and 72V EV scooters, designed to deliver smooth acceleration and efficient power management. Built with advanced circuitry, it offers reliable motor protection, stable performance, and long-lasting durability, ensuring a safer and more responsive riding experience.
Additional Information:
Approx. Rs 3,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Voltage | 72V |
| Scooter Model | Praisepro |
| Rated Power | 1500W |
| Vehicle Type | E-Bike |
| Supported Motor Type | BLDC |
| Max Current | 55A |
| Braking Features | Low Level Brake, E-ABS |
| Protection Features | Thermal, Overvoltage, Undervoltage, Overcurrent |
| Brand/Make | Votol |
A high-precision 72V Votol EM-50-4 controller designed for Okinawa Praise Pro electric scooters. It ensures smooth acceleration, stable power delivery, and efficient energy management. Engineered for reliability and durability, this controller optimizes scooter performance, enhances battery life, and provides a responsive, safe, and comfortable riding experience for daily EV use.
Additional Information:
Approx. Rs 1,350 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Rated Power | 1000W |
| Vehicle Type | E-Scooter |
| Supported Motor Type | BLDC |
| Max Current | 35A |
| Control Method | Sine Wave (FOC) |
| Brand/Make | Universal |
| suitable for | EV Scooter |
| function | Self Study Supported |
| Material | ABS Plastic |
| In the box | controller, wire, and wire diagram |
| Voltage | 60V |
Additional Information:
Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureProduct Details:| Part Type | controller |
| Vehicle Compatibility | hero optima |
| Material | Aluminium Alloy |
| Brand | hero |
| Color | Grey |
| Size / Dimensions | 12 inch wheel |
| Part Position | Rear |
| Vehicle Type | Electric Scooter |
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Part Type | Controller |
| Vehicle Compatibility | Universal |
| Power (W) | 1000W |
| Part For | Rear |
| Current (A) | 30A |
| Material | Aluminium |
| Color | Silver |
| Voltage (V) | 48V/60V |
Wired Controller 48/60V 30A
A reliable wired controller designed for EV scooters operating at 48V or 60V with a 30A rating. It ensures smooth acceleration, precise power management, and stable performance. Built with durable components, it provides long-lasting reliability and efficient operation for everyday riding.
Additional Information:
Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Voltage | 48 V DC |
| Usage/Application | Electric Vehicle |
| Casing Material | Copper |
| Brand | Verde Craft |
| Country of Origin | Made in India |
EV Scooter Hero Optima Controller – Advanced electronic controller designed for Hero Optima electric scooters, ensuring smooth acceleration, efficient power management, and optimal battery performance. Built with high-quality, durable components, it offers reliable operation, protection against overcurrent and short circuits, and improved overall scooter efficiency. Easy to install, it enhances ride stability, safety, and responsiveness.
Additional Information:
Approx. Rs 1,599 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Rated Power | 1000 W |
| Vehicle Type | Electric Bike |
| Voltage support | 72 V |
| Output Current | 35 A |
| Country of Origin | Made in India |
| VOLT | 48/60/72v |
| WATT | 1000W |
The Motor Controller from VerdeCraft is a high-performance component designed to regulate the power delivery in your EV scooter. It ensures smooth acceleration and efficient energy use, optimizing the performance and longevity of your scooter’s motor for a better riding experience.
Additional Information:
Approx. Rs 100 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Voltage | 60V |
| Part Type | Controller Wire |
| Rated Power | 1200W |
| Vehicle Compatibility | Electrid Scooter |
| Material | Aluminium Alloy |
| As per Requirement | ELECTRIC VEHICLLE |
| Automobile Industry | EV SCOOTER |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,599 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Scooter Model | Ampere Magnus Neo |
| Max KM Per Charge | 80 km |
| Vehicle Type | Electric Bike |
Ampere Electric Scooter Motor Controller
Upgrade your Ampere electric scooter with this high-performance Motor Controller, designed for optimal power management and smooth riding experience. Built specifically for Ampere models, this controller ensures efficient motor operation, quick acceleration, and enhanced battery performance.
Key Features:
✅ Brand Compatibility: Specially designed for Ampere electric scooters
⚡ Efficient Power Output: Ensures smooth acceleration and stable ride quality
🔧 Easy Installation: Plug-and-play design for hassle-free replacement
🔋 Battery Management: Smart control for power efficiency and extended battery life
🛠️ Durable Build: High-quality components for long-lasting performance
📄 ISO Certified Product
🚚 GST & Shipping Charges Applicable as Per Actuals
💸 Cash on Delivery (COD) Available
Ideal for replacing a faulty controller or upgrading for better performance, this Ampere motor controller keeps your EV running at its best.
Additional Information:
Approx. Rs 1,599 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Voltage | 48/60/72 Volt |
| Usage/Application | Electric Vehicle |
| Casing Material | Aluminum |
| Brand | TRUMP |
| Country of Origin | Made in India |
| VOLT | 48/60/72V |
| WATT | 1000W |
| AMPERE | 35A |
Additional Information:
Approx. Rs 999 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Voltage | 48 V DC |
| Rated Power | 1000W |
| Usage/Application | Electric Vehicle |
| Brand | VERDE CRAFT |
| Braking Features | Low Level Brake |
| Protection Features | Undervoltage, Overvoltage |
| Country of Origin | Made in India |
| VOLT | 48/60/72V |
| WATT | 1000W |
| CURRENT | 35A |
Additional Information:
Approx. Rs 3,600 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Voltage | 72V |
| Rated Power | 2500W |
| Vehicle Type | E-Scooter |
| Supported Motor Type | BLDC |
| Max Current | 35A |
| Control Method | Dual Mode |
| Braking Features | Regenerative Braking, Low Level Brake |
| Protection Features | Overvoltage, Undervoltage, Overcurrent |
| Brand/Make | Votol |
| Country of Origin | Made in India |
| suitable for | okinawa praise Pro |
High-performance controller unit designed specifically for Okinawa Praise Pro electric scooters. Supports 60V/72V systems and ensures smooth throttle response, motor control, and safety. Built for durability and optimal efficiency.
Additional Information:
Approx. Rs 1,200 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Part Type | Controller |
| Vehicle Compatibility | Universal |
| Power (W) | 1000W |
| Current (A) | 30A |
| Material | Aluminium |
| Color | Silver |
| Voltage (V) | 48V/60V |
48/60V Smart Controller 30A – Description (100+ characters):
The 48/60V Smart Controller 30A is a high-performance electronic controller for electric scooters, designed to provide smooth power delivery, precise motor control, and efficient energy use. Built with durable components, it ensures stable current output, reliable performance, and long-lasting operation, enhancing riding stability, torque response, and overall EV efficiency for daily commuting.
Additional Information:
Approx. Rs 650 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Part Type | Controller |
| Vehicle Compatibility | Hero Optima, Universal, Hero Electric Photon, Okinawa, Ampere Magnus |
| Voltage (V) | 48/60/72 Volt DC |
| Power (W) | 1500W |
| Part For | Rear |
| Material | Aluminium |
| Current (A) | 35A |
| Color | Silver |
48/60/72V Wired Controller 32A – Description (100+ characters):
The 48/60/72V Wired Controller 32A is a high-performance electronic controller for electric scooters, ensuring smooth and efficient motor operation. Designed to support multiple voltage systems, it delivers stable current, precise speed control, and enhanced torque. Built with durable components, it provides reliable, long-lasting performance for daily commuting and heavy-duty EV use.
Additional Information:
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureProduct Details:| Voltage | 48/60/72v |
| Rated Power | 1000W |
Here is a 150+ character catalogue description for your product:
Smart Controller 48–60–72V EV ScooterThis Smart Controller supports 48V, 60V, and 72V EV scooters and delivers smooth acceleration, stable power output, and improved riding performance. Built with advanced safety features like over-voltage, under-voltage, overload, and short-circuit protection, it ensures long-lasting durability and reliable operation. Designed for efficient motor control and heat management, it enhances the overall efficiency and lifespan of your electric scooter. Ideal for most EV scooters and e-bikes.
Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Part Type | Controller |
| Voltage | 36V |
| Vehicle Compatibility | Electric Cycle Wheelchair |
| Motor Power | 350 W |
| Voltage (V) | 36V |
| Power (W) | 250W |
| Part For | Rear |
| Max Speed | 30 |
| Current (A) | 20A |
| Material | Aluminium |
| Color | Silver |
| Country of Origin | Made in India |
Cycle Controller 36V 350W – Description (100+ characters):
The 36V 350W Cycle Controller is a high-performance electronic controller designed for electric bicycles and light EVs. It provides smooth and precise motor control, efficient power delivery, and stable operation. Built with durable components, it ensures long-lasting reliability, energy efficiency, and enhanced riding performance for daily commuting and recreational use.
Additional Information:
Approx. Rs 799 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Electric Vehicle |
| Brand | VERDE CRAFT |
| Braking Features | Low Level Brake |
| Protection Features | Undervoltage, Overvoltage |
| Country of Origin | Made in India |
| VOLT | 48/60/72V |
| CURRENT | 35A |
| Voltage | 48v/60v/72v |
| Rated Power | 1500W |
| WATT | 1000W |
Additional Information:
Approx. Rs 499 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Voltage | 48V 60V |
| Rated Power | 1500W |
| Usage/Application | Electric Vehicle |
| Brand | VERDE CRAFT |
| Braking Features | Low Level Brake |
| Country of Origin | Made in India |
| VOLT | 48/60/72V |
| WATT | 1000W |
| CURRENT | 35A |
Additional Information:
Approx. Rs 599 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 999 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Electric Vehicle |
| Casing Material | Aluminum |
| Brand | Verde Craft |
| Braking Features | Low Level Brake |
| Protection Features | Overvoltage, Undervoltage, Overcurrent |
| Brand/Make | Universal |
| Country of Origin | Made in India |
| VOLT | 48/60/72v |
| CURRENT | 35A |
| SUITABLE FOR | ELECTRIC VEHICLE |
| Voltage | 60v/72V |
| Rated Power | 1500W |
| WATT | 1000W |
Additional Information:
Explore More Products
© Verde Craft. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited